Participants of 14th European Deaf Tennis Championships
| Number | Country | Family name | First name |
| 1 | AUT | KARGL | MARIO |
| 2 | AUT | GRAVOGL | ROBERT |
| 3 | AUT | SCHEUTZ | JUERGEN |
| 4 | AUT | KURZMANN | BERNHARD |
| 5 | AUT | BERGER | ROLAND |
| 6 | AUT | GRATH | THERESA |
| 7 | AUT | NEUDOLT | KATRIN |
| 8 | CYP | PANAGIOTOU | ANDREAS |
| 9 | CYP | CHATZIGIANNI | GIANNAKIS |
| 10 | CZE | ŠMEDEK | JAROSLAV |
| 11 | CZE | BLAŠČIKOVA | KATERINA |
| 12 | CZE | ŠMEDEK | JAROSLAV |
| 13 | CZE | PANSKY | OTA |
| 14 | ESP | CABO CHAPA | VICENTE |
| 15 | ESP | PEREZ CABRERA | ALEJANDRO |
| 16 | ESP | JORQUES RICART | RUBEN |
| 17 | ESP | CABO CHAPA | AARON |
| 18 | FRA | LAURENT | MICKAEL |
| 19 | FRA | NOVELLI | VINCENT |
| 20 | FRA | CAZAUX | SAMUEL |
| 21 | FRA | SANCHEZ | MAXIME |
| 22 | FRA | LAMBERT | JENNIFER |
| 23 | FRA | COINTE | ANNE |
| 24 | FRA | BENEY | MARINE |
| 25 | FRA | LERAYS | XAVIER |
| 26 | FRA | BELTRAME | ELODIE |
| 27 | GER | BREITENBERGER | URS |
| 28 | GER | SCHAEFFER | SEBASTIAN |
| 29 | GER | KAUFMANN | CEDRIC |
| 30 | GER | ROHWEDDER | NILS |
| 31 | GER | ALBRECHT | HEIKE |
| 32 | GER | OPITZ | MARA |
| 33 | GER | VONTHEIN | TORSTEN |
| 34 | GER | SCHROEDER | MARIUS |
| 35 | GER | HAGEMANN | KILIAN |
| 36 | GER | FLECKENSTEIN | VERENA |
| 37 | GRE | KALOGEROPOULOU | VASILIKI |
| 38 | GRE | ARVANITIDOU | VASILEIA |
| 39 | GRE | MARGARONIS | NIKOLAOS |
| 40 | HUN | MATHE | GABOR |
| 41 | HUN | DR. TAPOLCZAI | GERGELY |
| 42 | ISR | LUTSKY | GABRIEL |
| 43 | ISR | ASHKENAZY | ROTEM |
| 44 | ISR | ROSINK | IDO |
| 45 | ISR | KUPERMAN | MICHAEL |
| 46 | ITA | BASSINI | GUILIA |
| 47 | ITA | ABRAMI | CRISTINA |
| 48 | ITA | PIGNATARO | GIUSEPPE |
| 49 | ITA | RICCI BITTI | VANESSA |
| 50 | RUS | ABRAMOV | VLADISLAV |
| 51 | RUS | DOLZHENKOV | DMITRY |
| 52 | RUS | LIKHAREV | SERGEY |
| 53 | RUS | REVIN | IARSOLAV |
| 54 | RUS | CHUMAK | ANASTASIIA |
| 55 | RUS | KOSHCHEEVA | TATIANA |
| 56 | RUS | LASITSA | ANASTASIIA |
| 57 | RUS | SMIRNOVA | POLINA |
| 58 | RUS | MUKHINA | NATALIA |
| 59 | RUS | VYKHODTSEV | VALERIY |
| 60 | RUS | AL KHALILI | MOKHANED |
| 61 | RUS | NURGALEEV | DAMIR |
| 62 | RUS | SEREBRYAKOVA | ZINAIDA |
| 63 | SLO | KEGL | MARINO |
| 64 | SLO | KEGL | DARKO |
| 65 | SRB | SRBULOVIĆ | STAŠA |
| 66 | SRB | ĐURIĆ | SLAVKO |
| 67 | SVK | VACO | MAREK |
| 68 | SVK | JANOŠIKOVA | JANA |
| 69 | SVK | VACO | MARIAN |
| 70 | TUR | YEŞİLOVA | SERCAN |
| 71 | TUR | VATANSEVER | EMIR |
| 72 | TUR | BANGUOĞLU | TÜTEM |
| 73 | TUR | ALBAYRAK | NAZ |
| 74 | TUR | YEŞİLOVA | FUAT |
| 75 | TUR | CESUR | NAZIF |
| 76 | TUR | LEVENT | DORGA |
| 77 | UKR | FLIERKO | YEVA |
| 78 | UKR | FLIERKO | ANDRII |
| 79 | UKR | TOPCHIYEVA | YULIYA |



